| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO_UNITS.gif | 2006-10-12T21:24:48GMT | 6167 |
|
|
|
||||||||
| bodyt_raw.gif | 2010-09-29T21:08:50GMT | 6206 |
|
|
|
||||||||
| deg_Kelvin.gif | 2010-09-29T21:08:52GMT | 19344 |
|
|
|
||||||||
| deg_Kelvin.gif.~1~ | 2006-10-02T05:57:05GMT | 18761 |
|
|
|
||||||||
| domet_raw.gif | 2010-09-29T21:08:50GMT | 6264 |
|
|
|
||||||||
| lw_flux.gif | 2010-09-29T21:08:50GMT | 23684 |
|
|
|
||||||||
| m1_asimetlwr_20051020_fullPlots.html | 2010-09-29T21:08:49GMT | 3958 |
|
|
|
||||||||
| m1_asimetlwr_20051020_fullPlots.jnl | 2010-09-29T21:08:49GMT | 4655 |
|
|
|
||||||||
| m1_asimetlwr_20051020_fullPlots.out | 2010-09-29T21:08:52GMT | 1203 |
|
|
|
||||||||
| ohms.gif | 2010-09-29T21:08:52GMT | 18877 |
|
|
|
||||||||
| res_body.gif | 2010-09-29T21:08:51GMT | 16809 |
|
|
|
||||||||
| res_dome.gif | 2010-09-29T21:08:51GMT | 17169 |
|
|
|
||||||||
| temp_body.gif | 2010-09-29T21:08:51GMT | 17615 |
|
|
|
||||||||
| temp_dome.gif | 2010-09-29T21:08:51GMT | 17827 |
|
|
|
||||||||
| volts_pile.gif | 2010-09-29T21:08:51GMT | 27730 |
|
|
|
|
THREDDS Catalog XML
|